Financial modeling, bookkeeping automation, invoicing workflows, tax compliance checklists, and P&L analysis for SMEs and startups.
| Line item | Calculation | Watch for |
|---|---|---|
| Revenue | MRR × months + one-time | Revenue recognition timing |
| COGS | Hosting + support + onboarding | Should be < 30% of revenue for SaaS |
| Gross margin | Revenue - COGS | Target: 70-80% for SaaS |
| Operating expenses | Sales + Marketing + R&D + G&A | Break down by department |
| EBITDA | Gross margin - OpEx | Profitability indicator |
| Net income | EBITDA - interest - taxes - depreciation | Bottom line |
Monthly P&L review checklist:
13-week rolling forecast (the standard):
Week | Starting cash | + Revenue collected | - Payroll | - Vendors | - Tax | = Ending cash
1 | 150,000 | 45,000 | 30,000 | 8,000 | 0 | 157,000
2 | 157,000 | 12,000 | 0 | 5,000 | 0 | 164,000
...
Key rules:
Burn rate calculation:
Monthly burn = Total cash spent in month (excluding one-time)
Runway (months) = Current cash balance / Monthly burn
Runway < 6 months = fundraise or cut costs immediately.
| Metric | Formula | SaaS benchmark |
|---|---|---|
| CAC | Total sales & marketing spend / New customers | Varies by segment |
| LTV | ARPU × Gross margin % × (1 / Monthly churn rate) | 3-5x CAC minimum |
| LTV:CAC | LTV / CAC | > 3:1 healthy |
| Payback period | CAC / (ARPU × Gross margin %) | < 12 months |
| Magic number | Net new ARR / Prior quarter S&M spend | > 0.75 = efficient |
Invoice workflow:
Invoice must include:
| Scenario | VAT treatment |
|---|---|
| B2B within same EU country | Charge local VAT |
| B2B cross-border EU | Reverse charge (0% VAT, buyer reports) |
| B2C within EU | Charge destination country VAT rate (OSS) |
| B2C outside EU | No EU VAT |
| B2B outside EU | No VAT (export) |
OSS (One-Stop Shop) — register in one EU country, report all EU B2C sales there.
VAT rates (major markets):
| Country | Standard rate |
|---|---|
| Luxembourg | 17% |
| France | 20% |
| Germany | 19% |
| Netherlands | 21% |
| Spain | 21% |
| Italy | 22% |
| Ireland | 23% |
5-step model:
SaaS specifics:
Variance analysis template:
| Category | Budget | Actual | Variance | % Var | Flag |
|---|---|---|---|---|---|
| Revenue | 100,000 | 95,000 | -5,000 | -5% | Review |
| COGS | 25,000 | 23,000 | +2,000 | -8% | OK |
| Marketing | 30,000 | 38,000 | -8,000 | +27% | Alert |
| R&D | 40,000 | 41,000 | -1,000 | +3% | OK |
Rules: